{3} Active Tickets by Milestone (13 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #35 | Fix Admin Logout - Basic Logout Not Logging User Out from ID Gateway | Server : Web : Admin | 1.1 | defect | iadams | 05/24/09 |
Release 1.2 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #6 | Create Scheduler Plugin Skeleton | Server : Plugins : Scheduling | 1.2 | task | 08/21/08 | |
| #15 | Implement Scheduler Plugin | Server : Plugins : Scheduling | 1.2 | task | iadams | 08/21/08 |
| #21 | Create Microsoft Windows Server (2003,2008) Server Installation | Test Environment | 1.2 | task | iadams | 08/21/08 |
| #22 | Configure Microsoft Active Directory | Test Environment | 1.2 | task | iadams | 08/21/08 |
| #30 | Screencast for simple SSO walkthrough | Documentation | 1.2 | task | iadams | 01/08/09 |
| #52 | Fix authorization logic to prevent non-Administrator users from seeing Admin application/screens | Server : Web : Admin | 1.2 | task | iadams | 08/14/09 |
| #57 | Fix Session Data Collection for Failed Logins | Server : Web : SSO Gateway | 1.2 | task | iadams | 01/04/10 |
| #34 | Fix org.opensaml.saml2.core.impl.AuthnRequestImpl not serializable error | Server : Core | 1.2 | defect | iadams | 03/29/09 |
Release 2.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | Create SOAP service plugin skeleton | Server : Plugins : Protocols : SOAP | 2.0 | task | iadams | 08/21/08 |
| #14 | Implement SOAP plugin | Server : Plugins : Protocols : SOAP | 2.0 | task | iadams | 08/21/08 |
| #23 | Need to create installer for standalone version | Installer | 2.0 | task | 08/21/08 | |
| #26 | Set up Continuous Integration | Continuous Integration | 2.0 | task | iadams | 01/08/09 |
Note: See TracReports for help on using and
creating reports.
